· 2000 meters from the beach
· 15 minutes walking from Sunny Beach
· 35 km from Bourgas
· 30 km from the International airport
The settlement consists of 4 luxurious blocks with 64 apartments in total, a shop and a restaurant. The square surfaces are from 35. 27 sq.m to 132.80 sq.m. The prices per square meter vary from 690 EUR / ground-floor /, 740 EUR / second floor / up to 780 EUR / third and fourth floor/. The price is about all apartment witch will sale on tax assessment. When the deal is on real price, than the price per sq.m. Increase with 50 euro per sq.m.
Prices include VAT!
APARTMENTS:
Entrance-hall: floor – ceramic tiles, ceiling – latex paint, walls – latex paint, interior entrance door MDF
Living-room: floor – laminate, ceiling - latex, walls - latex, PVC window frame glass block, telephone outlet, air-conditioner winter/summer, TV outlet
Kitchenette: bar counter, cupboards – upper and lower line, absorber, sink with mixing tap.
Bedroom: floor – laminate, ceiling - latex, walls - latex, PVC window frame glass block, interior MDF doors, air-conditioner winter/summer, TV outlet
Bathroom - Toilet: ceramic tiles, shower cabin; suspended ceiling; electrical boiler; fan; lighting fittings; accessories – cup for tooth-brush, plate for soap and sponge, towel holder, toilet paper holder with cover, hanger; sanitary equipment – lavatory pan, wash-basin with mixing tap, shower mixing tap.
Balcony: floor – ceramic tiles, parapet.
Each apartment has installed systems for cable TV and internet.
Against extra payment by the owners of apartments in the complex is offered two packages full set of furniture.
Depending on whether you buy a finished apartment, apartment at rough building or off-plan (with a building right), we offer few different payment schedules:
We would like to attract your attention at this magnificent project village - a charming place with fascinating beautiful sea panorama, easy access to key roads and social services, ideal balance between sea and winter resort with good investment potential.
The village consists of 4 luxury villas on 4 floors with total 64 apartments, offers wide range of facilities and amenities, swimming pool, children's playgrounds, parking lots and others, who are designed to fulfill all the demands of the most pretentious clients.
The residential village lays on the slopes of the hills that go down to the sea and offer magnificent panorama view.
Due to its close location to Sunny Beach and St. Vlas, a holiday in Sunny House can be unforgettable for the people who love golden beaches, yachts and dynamic nightlife, as well as for those who want to find the silence and the quietness in the hills of East Stara Planina.
With nightfall, an endless fiesta of light, sound and night entertainment begins at Sunny beach. Variety shows amid exotic atmosphere, splendid cuisine and exquisite drinks - and gradually you join in the party under the stars.
If you feel like dancing, modern nightclubs along the beach will be the place for you.
And finally your night can end with a cocktail at one of the small beach bars.
| VACATIONAL COMPLEX - Prices and availability up to 05.11.2008 | ||||||||
| Apartment | Description | Living area | Shared areas | Total area | Price € | Price €/ sq.m. | Status | View |
| BUILDING "A" | ||||||||
| PARTER | ||||||||
| RESTAURANT | 135 | 19.83 | 154.83 | 123864 | 800 | Available | Sea / Park | |
| A 1 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 85.2 | 12.42 | 97.62 | 67358 | 690 | Available | Sea / Park |
| FLOOR 2 | ||||||||
| A 4 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 92.5 | 14.77 | 107.27 | 79380 | 740 | Available | Sea / Park |
| A 6 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 114.62 | 18.18 | 132.80 | 98272 | 740 | Available | Sea / Park |
| FLOOR 3 | ||||||||
| A 7 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 92.5 | 14.77 | 107.27 | 83671 | 780 | Available | Sea / Park |
| A 8 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 54.72 | 8.57 | 63.29 | 49366 | 780 | Available | Sea / Park |
| FLOOR 4 | ||||||||
| AT 10 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 98.4 | 13.01 | 111.41 | 86900 | 780 | Available | Sea / Park |
| AT 11 | studio - kitchen; bathroom with WC; livingroom (bedroom) | 48.2 | 6.37 | 54.57 | 42565 | 780 | Available | Sea / Park |
| AT 12 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 103.42 | 13.67 | 117.09 | 91330 | 780 | Available | Sea / Park |
| BUILDING "B" | ||||||||
| PARTER | ||||||||
| FLOOR 2 | ||||||||
| B 5 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 88.05 | 13.25 | 101.30 | 74962 | 740 | Available | Sea / Park |
| B 6 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 94.1 | 14.45 | 108.55 | 80327 | 740 | Available | Sea / Park |
| B 7 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 63.2 | 10.09 | 73.29 | 54235 | 740 | Available | Sea / Park |
| B 8 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 63.2 | 10.09 | 73.29 | 54235 | 740 | Available | Sea / Park |
| B 10 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 91.4 | 14.13 | 105.53 | 78092 | 740 | Available | Sea / Park |
| FLOOR 3 | ||||||||
| B 11 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 88.05 | 13.25 | 101.30 | 79014 | 780 | Available | Sea / Park |
| B 12 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 79.6 | 12.23 | 91.83 | 71627 | 780 | Available | Sea / Park |
| B 13 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 63.2 | 10.09 | 73.29 | 57166 | 780 | Available | Sea / Park |
| B 14 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 63.2 | 10.09 | 73.29 | 57166 | 780 | Available | Sea / Park |
| B 15 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 63.2 | 10.09 | 73.29 | 57166 | 780 | Available | Sea / Park |
| B 16 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 91.4 | 14.13 | 105.53 | 82313 | 780 | Available | Sea / Park |
| FLOOR 4 | ||||||||
| BT 17 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 88.05 | 11.64 | 99.69 | 77758 | 780 | Available | Sea / Park |
| BT 19 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 63.2 | 8.36 | 71.56 | 55817 | 780 | Available | Sea / Park |
| BT 20 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 63.2 | 8.36 | 71.56 | 55817 | 780 | Available | Sea / Park |
| BT 21 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 63.2 | 8.36 | 71.56 | 55817 | 780 | Available | Sea / Park |
| BT 22 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 90.2 | 11.93 | 102.13 | 79661 | 780 | Available | Sea / Park |
| BUILDING "C" | ||||||||
| PARTER | ||||||||
| C 4 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 78.1 | 11.02 | 89.12 | 61493 | 690 | Available | Sea / Park |
| FLOOR 2 | ||||||||
| C 5 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 64.55 | 10.31 | 74.86 | 55396 | 740 | Available | Sea / Park |
| C 6 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 63.2 | 10.09 | 73.29 | 54235 | 740 | Available | Sea / Park |
| C 7 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 90.05 | 13.93 | 103.98 | 76945 | 740 | Available | Sea / Park |
| FLOOR 3 | ||||||||
| C 8 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 64.55 | 10.31 | 74.86 | 58391 | 780 | Available | Sea / Park |
| C 9 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 63.2 | 10.09 | 73.29 | 57166 | 780 | Available | Sea / Park |
| C 10 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 90.05 | 13.93 | 103.98 | 81104 | 780 | Available | Sea / Park |
| FLOOR 4 | ||||||||
| CT 11 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 64.55 | 8.53 | 73.08 | 57002 | 780 | Available | Sea / Park |
| CT 12 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 63.2 | 8.36 | 71.56 | 55817 | 780 | Available | Sea / Park |
| CT 13 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 90.05 | 11.9 | 101.95 | 79521 | 780 | Available | Sea / Park |
| BUILDING "D" | ||||||||
| PARTER | ||||||||
| FLOOR 2 | ||||||||
| D 8 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 89.24 | 14.07 | 103.31 | 76449 | 740 | Available | Sea / Park |
| D 9 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 64.6 | 9.82 | 74.42 | 55071 | 740 | Available | Sea / Park |
| FLOOR 3 | ||||||||
| D 10 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 55.8 | 8.91 | 64.71 | 50474 | 780 | Available | Sea / Park |
| D 11 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 53.2 | 8.5 | 61.70 | 48126 | 780 | Available | Sea / Park |
| D 12 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 89.24 | 14.07 | 103.31 | 80582 | 780 | Available | Sea / Park |
| FLOOR 4 | ||||||||
| DT 15 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 54.8 | 7.24 | 62.04 | 48391 | 780 | Available | Sea / Park |
| Note: | The prices for all apartments are valid only in case the contract is signed on the tax estimation value. | |||||||
| If the deal is on real market price, then all the prices increase with 50 euro per sq.m. | ||||||||
















