Apartments / Burgas City - Perla price from 56 438 E

Burgas City - Perla price from 56 438 E

Burgas City - Perla price from 56 438 E - Description

It is only important where we live, but also how live. Therefore the complex  is like oasis in the Pearl Island, which you may cosider as your own.
 
 It is the first time when in the town of Burgas a closed type of the complex is to be built. The complex shall be located in Zornitsa r.d. at 200 m. distance from the Black Sea, right next to the Sea garden.
 Complexes of similar kind are built in accordance with the European standard approach.
 The main roads are easy of access and the proximity of the beach line and the sea makes it more attractive,
 The residential buildings are situated on the periphery of the complex, with calm recreation area provided.
 In VIP the complex  there are designed 4 eight-storeyed and one six-storeyed buildings on 9 decares plot with luxuriant vecetation, and the total built-up foor area of the development shall be 40 000 sq.m.
 On that area shall be built apartments with different square surface and exposure, commercial sites, cafe-club, resturant, consulting rooms, pharmacy.
 The Official opening is at the beginning of 2009.
 The principal factors, which make the residential complexes of closed typeattractive, is the opportunity for controlled access thereto, maintained green areas, separate internal pedestrian area, children's and sports playgrounds available, swimming-pools, fitness and spa center, beauty, hairdresser's parlour, massage room, as well as complete organized maintenance of the complex.
 Only here, you have the unique chance to remain part of the rich palette of city life, by keeping the individuality and calmness in your daily round. Designed and realized in a modern architectural style and conformed to the highest building standards, VIP the complex successfully offers the true choice of areasonable investment decision. The genuine atmosphere of the complex combined with rich vegetation, guarantee the unique calmness of your Ideal Home!

      гр.Бургас,УПИ V - 5, кв.6 - блок  № 1                
К и Кв Кив Км Кпп С1 И-№ F 2 Ксп С2 С1 + С2 К% F 3 С3 F1+F3          
5 6 7 8 9 10 11 12 13 14 15 16 17 18 19       цена/кв.м сума
1.00 1.00 1.00 1.00 1.00 4953.10         4953.10 1.237 7.74 640.95 67.56       * 1 500 101,340
1.00 1.02 1.00 0.98 1.00 7420.05 4 2.97 0.30 89.81 7509.86 1.876 11.74 971.80 101.39       * 990 € 103,316 €
1.00 1.02 1.00 1.00 1.00 7571.48 8 2.34 0.30 70.76 7642.24 1.909 11.94 988.93 101.59       * 990 € 102,891 €
0.987 1.02 1.00 1.00 1.00 7473.05 12 2.42 0.30 73.18 7546.23 1.885 11.79 976.51 101.44       *990 € 102,821 €
0.987 1.02 1.00 1.00 1.00 7473.05 16 3.22 0.30 97.37 7570.42 1.891 11.83 979.64 101.48       * 990  €  103,653 €
0.987 1.02 1.00 1.00 1.00 7473.05 24 2.12 0.30 64.11 7537.16 1.882 11.78 975.33 101.43       * 990 € 102,515 €
0.60 1.00 1.00 1.00 1.00 4453.81         4453.81 1.112 6.96 576.34 96.61          
0.60 1.00 1.00 1.00 1.00 2133.26         2133.26 0.533 3.33 276.05 46.27       720 33,317
0.60 1.00 1.00 1.00 1.00 2638.01         2638.01 0.659 4.12 341.37 57.22       720 41,200
0.60 1.00 1.00 1.00 1.00 1406.94         1406.94 0.351 2.20 182.06 30.52       720 21,974
1.00 1.00 1.00 1.00 1.00 8872.02         8872.02 2.216 13.87 1148.07 82.75       * 1 350 111,713
1.00 1.00 1.00 1.00 1.00 8872.02         8872.02 2.216 13.87 1148.07 51.81       * 1 350 69,944
0.60 1.00 1.00 1.00 1.00 2020.49         2020.49 0.505 3.16 261.46 43.83       720 31,556
0.60 1.00 1.00 1.00 1.00 1544.55         1544.55 0.386 2.41 199.87 33.50       720 24,123
          391400.60       ##### 395249.54 98.715 617.71 ####### 5591.99          
ЗА ЦЕНООБРАЗУВАНЕ  НА СГРАДА гр.Бургас, ж.к."Зорница",УПИ V - 5, кв.6 - блок  № 3            
F-1 К и Кв Кив Км Кпп С1 И-№ F 2 Ксп С2 С1 + С2 К% F 3 С3 F1+F3 _      
3 4 5 6 7 8 9 10 11 12 13 # 15 16 17 18 19     вариант 1 вариант2
Ф зала 368.2 1.00 1.00 1.00 1.00 1.00 30486.96         30486.96 6.835 48.35 4003.18 416.55       374,895
Ап 1 98.12 1.04 0.93 1.00 1.00 1.00 7857.86         7857.86 1.792 12.68 1049.64 110.80     149,580 € 138,500 €
Ап 2 53.95 1.04 0.93 1.00 1.00 1.00 4320.54         4320.54 0.985 6.97 577.13 60.92     82,242 76,150
масаж 31.84 1.00 1.00 1.00 1.00 1.00 2636.35         2636.35 0.601 4.25 352.16 36.09   запазен    
Ат 1 49.22 1.00 1.00 1.00 0.98 1.00 3993.91         3993.91 0.911 6.44 533.50 55.66     75,141 69,575
Ап 4 93.62 0.987 1.00 1.00 0.98 1.00 7497.94         7497.94 1.710 12.10 1001.56 105.72     142,722 132,150
Ап 5 88.27 0.98 1.02 1.00 0.98 1.00 7159.72         7159.72 1.633 11.55 956.38 99.82     134,757 124,775
Ап 6 119.30 1.04 1.02 1.00 0.98 1.00 10269.05         10269.05 2.342 16.57 1371.72 135.87     183,425 169,838
Ап 7 53.95 1.04 1.00 1.00 1.00 1.00 4645.74         4645.74 1.060 7.49 620.57 61.44     82,944 76,800
Ап 8 53.95 1.04 1.02 1.00 1.00 1.00 4738.66         4738.66 1.081 7.64 632.98 61.59     83,147 76,988
Ат 3 49.22 1.00 1.00 1.00 1.00 1.00 4075.42         4075.42 0.929 6.57 544.39 55.79     75,317 € 69,738
Ап 10 93.62 0.987 1.00 1.00 1.00 1.00 7650.96         7650.96 1.745 12.34 1022.00 105.96     143,046 132,450
Ап 11 88.27 0.98 1.02 1.00 1.00 1.00 7305.83         7305.83 1.666 11.79 975.90 100.06     135,081 125,075
Ап 13 53.95 1.04 1.02 1.00 1.00 1.00 4738.66         4738.66 1.081 7.64 632.98 61.59     83,147 76,988
Ап 14 53.95 1.04 1.02 1.00 1.00 1.00 4738.66         4738.66 1.081 7.64 632.98 61.59     83,147 76,988
Ат 4 44.05 1.00 1.00 1.00 1.00 1.00 3647.34         3647.34 0.832 5.88 487.21 49.93     67,406 62,413
Ат 5 49.22 1.00 1.00 1.00 1.00 1.00 4075.42         4075.42 0.929 6.57 544.39 55.79     75,317 69,738
Ап 16 93.62 0.987 1.02 1.00 1.00 1.00 7803.98         7803.98 1.780 12.59 1042.44 106.21     143,383 132,763
Ап 17 88.27 0.98 1.02 1.00 1.00 1.00 7305.83         7305.83 1.666 11.79 975.90 100.06     135,081 125,075
Ап 20 53.95 1.04 1.00 1.00 1.00 1.00 4645.74         4645.74 1.060 7.49 620.57 61.44     82,944 76,800
Ап 21 86.77 0.987 1.02 1.00 1.00 1.00 7232.98         7232.98 1.650 11.67 966.17 98.44     132,894 123,050
Ат 7 46.55 1.00 1.00 1.00 1.00 1.00 3854.34         3854.34 0.879 6.22 514.86 52.77     71,240 65,963
Ап 22 96.3 0.987 1.02 1.00 1.00 1.00 8027.38         8027.38 1.831 12.95 1072.28 109.25     147,488 € 136,563
Ап 23 88.27 0.98 1.02 1.00 1.00 1.00 7305.83         7305.83 1.666 11.79 975.90 100.06     135,081 125,075
Ап 26 53.95 1.04 1.02 1.00 1.00 1.00 4738.66         4738.66 1.081 7.64 632.98 61.59     83,147 76,988
Ап 27 86.77 0.987 1.02 1.00 1.00 1.00 7232.98         7232.98 1.650 11.67 966.17 98.44     132,894 123,050
Ат 9 46.55 1.00 1.00 1.00 1.00 1.00 3854.34         3854.34 0.879 6.22 514.86 52.77     71,240 65,963
Ап 28 96.3 0.987 1.02 1.00 1.00 1.00 8027.38         8027.38 1.831 12.95 1072.28 109.25     147,488 136,563
Ап 29 88.27 0.98 1.02 1.00 1.00 1.00 7305.83         7305.83 1.666 11.79 975.90 100.06     135,081 125,075
Ап 31 53.95 1.04 1.00 1.00 1.00 1.00 4645.74         4645.74 1.060 7.49 620.57 61.44     82,944 76,800
Ап 32 53.95 1.04 1.00 1.00 1.00 1.00 4645.74         4645.74 1.060 7.49 620.57 61.44     82,944 76,800
Ат 11 39.83 1.00 1.00 1.00 1.00 1.00 3297.92         3297.92 0.752 5.32 440.53 45.15     609,523 56,438
Ап 34 103.07 0.987 1.00 1.00 1.00 1.00 8423.25         8423.25 1.921 13.59 1125.16 116.66     157,491 145,825
Ап 35 88.27 0.98 1.00 1.00 1.00 1.00 7162.58         7162.58 1.634 11.56 956.76 99.83     134,771 124,788
Ап 39 86.77 0.987 1.00 1.00 1.00 1.00 7091.16         7091.16 1.617 11.44 947.22 98.21     132,585 122,763
Скл 2 53.95 0.60 1.00 1.00 1.00 1.00 2680.24         2680.24 0.611 4.32 358.02 58.27     78,665 72,838
Скл 4 86.77 0.60 1.00 1.00 1.00 1.00 4310.73         4310.73 0.983 6.95 575.82 93.72     126,522 117,150
Скл 5 44.05 0.60 1.00 1.00 1.00 1.00 2188.40         2188.40 0.499 3.53 292.32 47.58     64,233 59,475
Скл 6 109.96 0.60 1.00 1.00 1.00 1.00 5462.81         5462.81 1.246 8.81 729.71 118.77     89,080 85,517
Скл 8 93.41 0.60 1.00 1.00 1.00 1.00 4640.61         4640.61 1.058 7.49 619.88 100.90     75,672 72,645
  5478.95           437866.70         437866.70 99.863 706.39 58489.46 6185.34        
                                           
    ЗА ЦЕНООБРАЗУВАНЕ  НА СГРАДА гр.Бургас, ж.к."Зорница",УПИ -ІV - 3, кв.6                 
                  БЛОК 5                        
                                           
ВХОД ЕТАЖ F-1 К и Кв Кив Км Кпп С1 И-№ F 2 Ксп С2 С1 + С2 К% F 3 С3 F1+F3      
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19   вариант 1 вариант 2
1 П МПС  41.16 1.00 1.00 1.01 1.00 1.00 3442.13         3442.13 0.812 5.97 494.32 47.13   80121.00 75408.00
1 1 Ап 1 104.49 1.01 1.02 1.01 0.98 1.00 8795.94 1 6.79 0.30 205.33 9001.27 2.123 15.62 1293.34 120.11   174159.50 162148.50
1 1 Ап 2 87.98 0.993 1.02 1.01 0.98 1.00 7303.17 2 4.42 0.30 133.66 7436.83 1.754 12.90 1068.12 100.88   146276.00 136188.00
1 2 Ап 3 104.49 1.01 1.02 1.01 1.00 1.00 8975.45 3 4.18 0.30 126.40 9101.85 2.147 15.79 1307.41 120.28   174406.00 162378.00
1 2 Ап 4 87.98 0.993 1.02 1.01 1.00 1.00 7452.21 4 4.57 0.30 138.20 7590.41 1.791 13.17 1090.48 101.15   146667.50 136552.50
1 3 Ап 6 87.98 0.993 1.02 1.01 1.00 1.00 7452.21 6 4.75 0.30 143.64 7595.85 1.792 13.81 1143.47 101.79   147595.50 137416.50
1 4 Ап 7 104.49 1.01 1.02 1.01 1.00 1.00 8975.45 7 4.50 0.30 136.08 9111.53 2.149 15.81 1309.07 120.30   174435.00 162405.00
1 4 Ап 8 87.98 0.993 1.02 1.01 1.00 1.00 7452.21 8 4.94 0.30 149.39 7601.60 1.793 13.19 1092.13 101.17   146696.50 136579.50
1 5 Ап 10 87.98 0.993 1.02 1.01 1.00 1.00 7452.21 10 4.29 0.30 129.73 7581.94 1.789 13.16 1089.65 101.14   146653.00 136539.00
1 6 Скл 2 87.98 0.60 1.02 1.01 1.00 1.00 4502.85 12 3.82 0.30 115.52 4618.36 1.089 8.01 663.23 95.99   139185.50 129586.50
1 ПП Скл 3 61.23 0.60 1.02 1.01 1.00 1.00 3133.77         3133.77 0.739 5.44 450.43 66.67   59336.30 52669.30
1 ПП Скл 4 72.72 0.60 1.02 1.01 1.00 1.00 3721.83         3721.83 0.878 6.46 534.89 79.18   70470.20 62552.20
                                        0.00  
2 П МПС 2 23.65 1.00 1.00 1.00 1.00 1.00 1958.22         1958.22 0.462 3.40 281.52 27.05   45985.00 43280
2 П МПС 3 75.72 1.00 1.00 1.00 1.00 1.00 6269.62         6269.62 1.479 10.88 900.86 86.60   147220.00 138560
2 П МПС 4 31.22 1.00 1.00 1.00 1.00 1.00 2585.02         2585.02 0.610 4.49 371.77 35.71   60707.00 57136
2 1 Ап 2 73.91 0.98 1.02 1.01 0.98 1.00 6054.90 2 4.26 0.30 128.82 6183.73 1.459 10.73 888.44 84.64   122728.00 114264
2 1 Ап 3 91.00 1.007 1.02 1.01 0.98 1.00 7660.35 3 4.26 0.30 128.82 7789.18 1.837 13.52 1119.46 104.52   151554.00 141102
2 2 Ап 4 96.41 1.007 1.02 1.01 0.98 1.00 8115.77 4 4.06 0.30 122.77 8238.54 1.943 14.30 1184.04 110.71   160529.50 149458.5
2 2 Ап 5 73.91 0.98 1.02 1.01 0.98 1.00 6054.90 5 4.11 0.30 124.29 6179.19 1.458 10.72 887.62 84.63   122713.50 114250.5
2 2 Ап 6 91.00 1.007 1.02 1.01 0.98 1.00 7660.35 6 5.15 0.30 155.74 7816.09 1.844 13.56 1122.77 104.56   151612.00 141156
2 3 Ап 7 96.41 1.007 1.02 1.01 0.98 1.00 8115.77 7 5.47 0.30 165.41 8281.18 1.954 14.37 1189.84 110.78   160631.00 149553
2 3 Ап 9 91.00 1.007 1.02 1.01 0.98 1.00 7660.35 9 4.90 0.30 148.18 7808.53 1.842 13.55 1121.94 104.55   151597.50 141142.5
2 4 Ап 10 96.41 1.007 1.02 1.01 0.98 1.00 8115.77 10 5.21 0.30 157.55 8273.32 1.952 14.36 1189.01 110.77   160616.50 149539.5
2 4 Ап 12 91.00 1.007 1.02 1.01 0.98 1.00 7660.35 12 4.36 0.30 131.85 7792.20 1.838 13.52 1119.46 104.52   151554.00 141102
2 5 Ап 15 91.00 1.007 1.02 1.01 0.98 1.00 7660.35 15 3.72 0.30 112.49 7772.85 1.834 13.49 1116.97 104.49   151510.50 141061.5
2 6 Скл 1 96.41 0.600 1.00 1.01 1.00 1.00 4837.55 16 4.26 0.30 128.82 4966.37 1.172 8.62 713.74 105.03   152293.50 141790.5
2 6 Скл 3 90.50 0.600 1.00 1.01 1.00 1.00 4541.00 18 4.65 0.30 140.62 4681.62 1.104 8.12 672.34 98.62   142999.00 133137
2 ПП Скл 4 68.15 0.600 1.00 1.01 1.00 1.00 3419.55         3419.55 0.807 5.93 491.00 74.08   65931.20 58523.2
2 С     &

Features

Yes
Yes
Yes
Yes
Yes
Created by Studio.bg