The complex is located only 233 meters away from the coast in the centre of the Sunny Beach. 950 m from the Nessebar town. 500 meters from bars, clubs, restaurants and the real night Sunny Beach life. You'll be enjoying the beautiful sea, the best beaches on the Black Sea Coast. The residence itself is comprised of 44 one and two bedroom apartments and 5 studios. All fully furnished, finished and air conditioned. 70% have two bathrooms and beautiful panoramic sea view. Ranging in size from 53 sq. meters up to 117 sq. meters. The complex have easy access to all communication and its close to the hospital (300 meters) and shops, food stores and bus stops are in walking distance. Among the amenities on the residence are pool, pool bar, fitness and gym, ATM for all holiday necessities. There is 24/7 security on duty and parking lot.
| NAME | FLOOR | LIVING AREA | COMMON AREA | TOTAL AREA | PRICE PER SQ.M | PRICE |
| OFIS.1 | PARTER | 54.55 | 7.38 | 61.93 | 1080 EURO | 66884.40E |
| AP.2 | PARTER | 46.56 | 6.44 | 53 | 990 EURO | 52470.00E |
| AP.3 | PARTER | 74.76 | 10.64 | 85.4 | 958EURO | 81813.00E |
| OFIS.4 | PARTER | 46.65 | 6.19 | 52.84 | 1200EURO | 63408.00E |
| AP.1.1/5/ | 1FLOOR | 53.24 | 8.19 | 61.43 | 1130EURO | 69416.00E |
| AP.1.2/6/ | 1FLOOR | 53.24 | 8.19 | 61.43 | 1130EURO | 69416.00E |
| AP.1.3/7/ | 1FLOOR | 57.88 | 8.81 | 66.69 | 1170EURO | 78027.30E |
| AP.1.4/8/ | 1FLOOR | 57.88 | 8.47 | 66.35 | 1170EURO | 77629.50E |
| AP.1.5/9/ | 1FLOOR | 53.12 | 7.54 | 60.66 | 1130URO | 68546.00E |
| AP.1.6/10/ | 1FLOOR | 53.12 | 7.54 | 60.66 | 1130EURO | 68546.00E |
| AP.1.7/11/ | 1FLOOR | 53.14 | 7.54 | 60.68 | 1130EURO | 68568.40E |
| AP.1.8/12/ | 1FLOOR | 61.04 | 8.84 | 69.88 | 1130EURO | 78964.40E |
| AP.1.9/13/ | 1FLOOR | 54.02 | 7.99 | 62.01 | 990EURO | reserved |
| AP.1.10/14/ | 1FLOOR | 98.97 | 14.61 | 110.58 | 1130EURO | 124955.40E |
| AP.2.1/15/ | 2FLOOR | 53.24 | 8.19 | 61.43 | 1230EURO | 75559.00E |
| AP.2.2/16/ | 2FLOOR | 53.24 | 8.19 | 61.43 | 1230EURO | 75559.00E |
| AP.2.3/17/ | 2FLOOR | 56 | 8.53 | 64.53 | 1250EURO | 80662.50E |
| AP.2.4/18/ | 2FLOOR | 56 | 8.53 | 64.53 | 1250EURO | 80662.50E |
| AP.2.5/19/ | 2FLOOR | 53.12 | 7.54 | 60.66 | 1230EURO | 74612.00E |
| AP.2.6/20/ | 2FLOOR | 53.12 | 7.54 | 60.66 | 1230EURO | 74612.00E |
| AP.2.7/21/ | 2FLOOR | 53.12 | 7.54 | 60.66 | 1230EURO | reserved |
| AP.2.8/22/ | 2FLOOR | 61.04 | 8.84 | 69.88 | 1200EURO | 83856.00E |
| AP.2.10/24/ | 2FLOOR | 95.97 | 14.61 | 110.58 | 1250EURO | 138225.00E |
| AP.3.1/25/ | 3FLOOR | 53.24 | 8.19 | 61.43 | 1330EURO | 81702.00E |
| AP.3.2/26/ | 3FLOOR | 53.24 | 8.19 | 61.43 | 1330EURO | reserved |
| AP.3.4/28/ | 3FLOOR | 56 | 8.53 | 64.53 | 1350EURO | 87115.50E |
| AP.3.5/29/ | 3FLOOR | 53.12 | 7.54 | 60.66 | 1330EURO | 80678.00E |
| AP.3.6/30/ | 3FLOOR | 53.12 | 7.54 | 60.66 | 1330EURO | 80678.00E |
| AP.3.7/31/ | 3FLOOR | 53.12 | 7.54 | 60.66 | 1330EURO | 80678.00E |
| AP.3.8/32/ | 3FLOOR | 61.04 | 8.84 | 69.88 | 1250EURO | 87350.00E |
| AP.3.10/34/ | 3FLOOR | 95.97 | 14.61 | 110.58 | 1300EURO | 143754.00E |
| AP.4.1/35/ | 4FLOOR | 76.85 | 11.82 | 88.67 | 1350EURO | 119704.50E |
| AP.4.2/36/ | 4FLOOR | 78.93 | 12.14 | 91.07 | 1400EURO | 127498.00E |
| AP.4.3/37/ | 4FLOOR | 79.05 | 11.57 | 90.62 | 1400EURO | 126868.00E |
| AP.4.4/38/ | 4FLOOR | 51.2 | 7.27 | 58.47 | 1350EURO | 78934.50E |
| AP.4.5/39/ | 4FLOOR | 51.14 | 7.26 | 58.4 | 1350EURO | 78840.00E |
| AP.4.6/40/ | 4FLOOR | 86.23 | 12.49 | 98.72 | 1300EURO | 128336.00E |
| AP.4.7/41/ | 4FLOOR | 51.14 | 7.56 | 58.7 | 1100EURO | 64570.00E |
| AP.4.8/42/ | 4FLOOR | 91.75 | 13.84 | 105.59 | 1400EURO | 147826.00E |
| AP.5.1/43/ | 5FLOOR | 89.25 | 12.31 | 101.56 | 1400EURO | 142184.00E |
| AP.5.3/45/ | 5FLOOR | 51.09 | 7.05 | 58.14 | 1400EURO | 81396.00E |
| AP.5.4 - 5.5 | ||||||
| 46-47 | 5FLOOR | 145.04 | 19.85 | 164.89 | 2000EURO | 329780.00E |
| AP.5.6/48/ | 5FLOOR | 87.83 | 11.19 | 99.02 | 1400EURO | 138628.00E |
| AP.5.7/49/ | 5FLOOR | 103.86 | 13.77 | 117.63 | 1400EURO | 164682.00E |
| Пошлина за поддержку 8 евро за кв.м без НДС | ||||||

















