Project
The complex comprises 121 apartments of different square surface, exposures and dispositions. Cascadas 2 is situated right next to the already built Cascadas complex, only 800m from the beach. The owners and their guests will enjoy a large swimming pool, shildren's swimming pool, the playground, the fine-dining restaurant, the pool side bar, many shops, 24 hour security, underground parking lot.
Construction
- Monolithic building construction;
- Walls of bricks;
- Façade plaster
Apartments
We offer for sale completely finished apartments with high quality materials - terracotta tiles/laminated flooring, fully equipped bathrooms and WC - terracotta tiles, faience and sanitary faience. Double glazed PVC joinery.
Maintenance
We offer common parts, green areas and swimming pool maintenance - EUR 7/sq.m - annually /VAT not included/.
Payment plan
- EUR 1 000 - deposit;
- 30% - within month after signing the preliminary contract;
- 30% - completion of roof;
- 30% - in the end of March 2009;
- 10% - upon notary transfer
All properties are for sale with no commission from the buyer!
Accents
- 5 min. from the beach;
- Completely finished apartments;
- Swimming pool
Why you trust us...
When organizing your trip to Bulgaria to view or purchase property it is very important that your trip is free from any troubles so you can focus on the main reason for your trip - to choose the right property. We, at Mirela Real Estate agency will be more than happy to organize your viewing trip to Bulgaria.
Before you come to Bulgaria we can organize or recommend a number of hotels providing accommodation.
On arrival you will be greeted by a friendly and highly trained representative.
Afterwards we will arrange for you the viewing of properties you may be interested in at any time convenient to you. At that time you will be accompanied by an experienced and qualified employee of ours to provide consultancy, interpretation and assistance when required.
Mortgage Loan possibilities...
You can rely on a Mortgage Loan from a Bulgarian bank that will finance your purchase, even if your income originates from another country. Mirela Real Estate agency has a partnership with leading Bulgarian Banks based on a licensed contract, by the force of which we represent them, a sign of respect and trust. Our credit specialists offer consulting services to our foreign clients and this service is free.
Here are the main characteristics of a standard mortgage loan in Bulgaria are, as stated by two of the leading banks in the country - United Bulgarian Band and First Investment Bank.
UBB - United Bulgarian Bank
The client segments are the citizens of the European Union, USA and Canada. The minimum amount of the credit is Eur 7500, the maximum is Eur 250 000 for a period of up to 20 years. A person must be at least 23 years old to be considered eligible and the age plus the loan period shouldn't exceed 65 years. For the first year the interest rate is 1.5% or 5.9% for the first 3 years. There is a standard interest rate for the rest of the loan period which is 6.5%. The bank has an application fee of BGN 20 and an administration fee of 0.5%. The prepayment fee is 5%.
First Investment bank
Every able local or foreign citizen is considered an eligible borrower. However, if the acquired property is a plot, a local citizen should acquire a property. There are no limits concerning the maximum loan amount. The maximum term is 240 months with a loan purpose - acquisition of a real estate.
There is an option of a period when the borrower pays only interest which may be up to 12, 24 or 36 months. After it equal monthly installments during the loan term are paid. In case of overdue payments the bank charges a penalty interest rate. The application fee is Eur 50 and the management fee is 2%. You can read more on the fees and charges on their website. The applicant's income should be 1.50 times the monthly installments. The minimum income that should remain per member of the household is 500 Eur for adults and 250 Eur for children.
The term for approving the application is usually up to 2 days.
Finishing and furnishing...
For owners of properties in Bulgaria, interested in renting their premises or for those who want to feel their property like a real home we can take up organization and control or full completion of construction or repair works. Mirela Real Estate Agency is in partnership with companies that offer complete line of furnishing services including ready set furniture packages that meet the requirements of the rental management companies. If you prefer our partners can help you design an ideal interior to suit your taste and style, and completely furnish the property so that everything is ready for you.
| Cascadas 2_Block E | ||||||||
| Apartment Number | Apartment Area | Common Parts | Total Area | Euro Sq.m. | Total Price | Pool View | Number of Bedrooms | Status |
| Grnd Floor | SOLD | |||||||
| 1st Floor | ||||||||
| E 6 | 63,80 | 8,66 | 72,46 | 990 | 71736 | yes | 2 bed | |
| Terrace E6 | 33,02 | 200 | 6604 | terrace | ||||
| Total E6+terrace | 78340 | 2 bed+terrace | ||||||
| E 10 | 62,52 | 8,49 | 71,01 | 990 | 70296 | yes | 2 bed | |
| 6th Floor | ||||||||
| E 23 | 51,26 | 6,96 | 58,22 | 990 | 57636 | yes | 1 bed | |
| E 25 | 68,29 | 9,27 | 77,56 | 990 | 76784 | yes | 1 bed | |
| Cascadas 2_Block F | ||||||||
| Apartment Number | Apartment Area | Common Parts | Total Area | Euro Sq.m. | Total Price | Pool View | Number of Bedrooms | Status |
| Grnd Floor | SOLD | |||||||
| 1st Floor | ||||||||
| F5b | 54,62 | 7,41 | 62,03 | 990 | 61414 | yes | 1 bed | |
| 2nd Floor | ||||||||
| F8b | 54,62 | 7,41 | 62,03 | 990 | 61410 | yes | 1 bed | |
| 3rd Floor | ||||||||
| F 11b | 54,62 | 7,41 | 62,03 | 990 | 61414 | yes | 1 bed | |
| 5th Floor | ||||||||
| F 17b | 54,62 | 7,41 | 62,03 | 990 | 61414 | yes | 1 bed | |
| 6th Floor | ||||||||
| F 19 | 50,55 | 6,86 | 57,41 | 990 | 56837 | yes | 1 bed | |
| Cascadas 2_Block G | ||||||||
| Apartment Number | Apartment Area | Common Parts | Total Area | Euro Sq.m. | Total Price | Pool View | Number of Bedrooms | Status |
| Grnd Floor | ||||||||
| 1st Floor | ||||||||
| G1 | 43,60 | 5,49 | 49,09 | 990 | 48599 | no | studio | |
| G2 | 62,05 | 7,81 | 69,86 | 990 | 69161 | no | 1 bed | |
| G3 | 32,81 | 4,13 | 36,94 | 990 | 36571 | no | studio | |
| G4 | 37,70 | 4,75 | 42,45 | 990 | 42026 | no | studio | |
| 2nd Floor | ||||||||
| G5 | 42,65 | 5,37 | 48,02 | 990 | 47540 | no | studio | |
| G6 | 34,34 | 4,32 | 38,66 | 990 | 38273 | no | studio | |
| G7 | 62,82 | 7,91 | 70,73 | 990 | 70023 | no | 1 bed | |
| G8 | 38,80 | 4,89 | 43,69 | 990 | 43253 | no | studio | |
| 3rd Floor | ||||||||
| G9 | 35,60 | 4,48 | 40,08 | 990 | 39679 | no | studio | |
| G10 | 28,27 | 3,56 | 31,83 | 990 | 31512 | no | studio | |
| G11 | 56,04 | 7,06 | 63,10 | 990 | 62469 | no | 1 bed | |
| G12 | 38,80 | 4,89 | 43,69 | 990 | 43253 | no | studio | |
| 4th Floor | ||||||||
| G13 | 35,60 | 4,48 | 40,08 | 990 | 39679 | no | studio | |
| G15 | 56,04 | 7,06 | 63,10 | 990 | 62469 | no | 1 bed | |
| G16 | 38,80 | 4,89 | 43,69 | 990 | 43253 | no | studio | |
| 5th Floor | ||||||||
| G17 | 35,60 | 4,48 | 40,08 | 990 | 39679 | no | studio | |
| G18 | 28,27 | 3,56 | 31,83 | 990 | 31512 | no | studio | |
| G19 | 56,04 | 7,06 | 63,10 | 990 | 62469 | no | 1 bed | |
| G20 | 38,80 | 4,89 | 43,69 | 990 | 43253 | no | studio | |
| 6th Floor | ||||||||
| G21 | 34,85 | 4,39 | 39,24 | 990 | 38848 | no | studio | |
| G22 | 75,93 | 9,56 | 85,49 | 990 | 84635 | no | studio | |
| G23 | 39,02 | 4,91 | 43,93 | 990 | 43491 | no | studio | |
| Cascadas 2_Block H | ||||||||
| Apartment Number | Apartment Area | Common Parts | Total Area | Euro Sq.m. | Total Price | Pool View | Number of Bedrooms | Status |
| Grnd Floor | ||||||||
| H 3 | 56,87 | 7,72 | 64,59 | 990 | 63944 | yes | 1 bed | |
| 1st Floor | ||||||||
| H 5 | 77,97 | 10,58 | 88,55 | 990 | 87665 | yes | 2 bed | |
| H 8 | 52,22 | 7,09 | 59,31 | 990 | 58717 | yes | 1 bed | |
| 2nd Floor | ||||||||
| H 10 | 77,97 | 10,58 | 88,55 | 990 | 87668 | yes | 2 bed | |
| H 11 | 57,02 | 7,74 | 64,76 | 990 | 64112 | yes | 1 bed | |
| H 12 | 52,31 | 7,10 | 59,41 | 990 | 58816 | yes | 1 bed | |
| H 13 | 54,07 | 7,34 | 61,41 | 990 | 60795 | yes | 1 bed | |
| 3rd Floor | ||||||||
| H 15 | 77,97 | 10,58 | 88,55 | 990 | 87668 | yes | 2 bed | |
| H 17 | 52,31 | 7,10 | 59,41 | 990 | 58816 | yes | 1 bed | |
| H 18 | 54,07 | 7,34 | 61,41 | 990 | 60795 | yes | 1 bed | |
| 4th Floor | ||||||||
| H 20 | 77,97 | 10,58 | 88,55 | 990 | 87668 | yes | 2 bed | |
| H 22 | 52,31 | 7,10 | 59,41 | 990 | 58816 | yes | 1 bed | |
| H 23 | 54,07 | 7,34 | 61,41 | 990 | 60795 | yes | 1 bed | |
| 5th Floor | ||||||||
| H 25 | 77,97 | 10,58 | 88,55 | 990 | 87668 | yes | 2 bed | |
| H 26 | 57,02 | 7,74 | 64,76 | 990 | 64112 | yes | 1 bed | |
| H 28 | 54,07 | 7,34 | 61,41 | 990 | 60795 | yes | 1 bed | |
| 6th Floor | ||||||||
| H 30 | 66,88 | 9,08 | 75,96 | 990 | 75199 | yes | 2 bed | |
| H 31 | 56,87 | 7,72 | 64,59 | 990 | 63944 | yes | 1 bed | |
| H 32 | 55,72 | 7,56 | 63,28 | 990 | 62651 | yes | 1 bed | |
| H 33 | 38,21 | 5,19 | 43,40 | 990 | 42963 | yes | studio | |
| Cascadas 2_Block I | ||||||||
| Apartment Number | Apartment Area | Common Parts | Total Area | Euro Sq.m. | Total Price | Pool View | Number of Bedrooms | Status |
| Grnd Floor | ||||||||
| I 2 | 55,36 | 7,51 | 62,87 | 990 | 62241 | yes | 1 bed | |
| 1st Floor | ||||||||
| I 3 | 47,58 | 6,46 | 54,04 | 990 | 53500 | no | 1 bed | |
| Terrace I3 | 20,18 | 200 | 4036 | terrace | ||||
| Total I3+terrace | 57536 | 1 bed+terrace | ||||||
| I 7 | 52,60 | 7,14 | 59,74 | 990 | 59143 | yes | 1 bed | |
| 2nd Floor | ||||||||
| I 15 | 54,51 | 7,40 | 61,91 | 990 | 61290 | yes | 1 bed | |
| 5th Floor | ||||||||
| I 31 | 59,99 | 8,14 | 68,13 | 990 | 67452 | no | 1 bed | |
| 6th Floor | ||||||||
| I 37 | 89,89 | 12,20 | 102,09 | 990 | 101071 | yes | 1 bed | |
| I 40 | 52,19 | 7,08 | 59,27 | 990 | 58681 | yes | 1 bed | |









